Tables and Relationships for an ASP.NET AJAX Server-Centric Based Online Shopping Website - Tables continued
(Page 2 of 4 )
Table 4—Structure for table ‘Product’
Field name | Type | Notes |
ProductID | int | Primary Key identifying the record |
Name | varchar(200) | The product name |
CategoryID | int | Foreign Key, referring to the Category ID that the product belongs to |
Desn | text | Detailed description for the product |
Sell | varchar(200) | The name of the supplier |
CreateDate | datetime | Manufacturing datetime |
SellInDate | datetime | Stock datetime |
Unit | varchar(50) |
|
Quantity | int | Current quantity of this kind of product |
Upper | int | The maximum stock quantity of this kind of product |
Lower | int | The minimum stock quantity of this kind of product |
InPrice | money | Stock price |
OutPrice | money | Sale price |
PictureID | int | Identifying the related Picture ID of the product. Foreign Key. |
Remark | text | Memo info for the product |
Table 5—Structure for table ‘Pictures’
Field name | Type | Notes |
PictureID | int | Primary Key identifying the record |
Desn | varchar(200) | The name of the image/picture |
Type | varchar(200) | The type of the image/picture |
Data | image | The factual data about the image/picture |
Table 6—Structure for table ‘Comment’
Field name | Type | Notes |
CommentID | int | Primary Key identifying the record |
Desn | varchar(200) | Title of the comment |
Body | varchar(200) | The detailed content of the comment |
Date | image | The time the comment was created |
ProductID | int | Identifying the Product ID that the comment belongs to. Foreign Key. |
UserID | int | Identifying the User ID that makes the comment. Foreign Key. |
Table 7—Structure for table ‘OrderForm’
Field name | Type | Notes |
OrderFormID | int | Primary Key identifying the record |
UserID | int | Identifying the UserID that places the order. Foreign Key. |
TotalNumber | int | The total number of the product to buy |
TotalMoney | money | The total fee of the product to buy |
OrderDate | datetime | The datetime when the order is placed |
State | int | Identifying the status of the order |
Next: More Tables continued >>
More ASP.NET Articles
More By Xianzhong Zhu