Tables and Relationships for an ASP.NET AJAX Server-Centric Based Online Shopping Website - More Tables continued
(Page 3 of 4 )
Table 8—Structure for table ‘OrderItem’
Field name | Type | Notes |
OrderItemID | int | Primary Key identifying the record |
ProductID | int | Identifying the UserID that places the order. Foreign Key. |
OrderFormID | int | The total number of the product to buy |
Number | int | The total fee of the product to buy |
Table 9—Structure for table ‘News’
Field name | Type | Notes |
NewsID | int | Primary Key identifying the record |
Desn | Varchar(200) | Identifying the title of the news |
Body | text | The detailed content of the news |
Date | datetime | The date and time the news was created |
UserID | int | Foreign Key that refers to the field UserID in table ‘User’ |
Table 10—Structure for table ‘Leaveword’
Field name | Type | Notes |
LeavewordID | int | Primary Key identifying the record |
Desn | Varchar(200) | Identifying the title of the left word |
Body | text | The detailed content of the left word |
Date | datetime | The date and time the left word was created |
UserID | int | Foreign Key that refers to the field UserID in table ‘User’ |
Table 11—Structure for table ‘Notify’
Field name | Type | Notes |
NotifyID | int | Primary Key identifying the record |
Desn | Varchar(200) | Identifying the title of notification |
Body | text | The detailed content of the notification |
Date | datetime | The date and time the notification was created |
Besides these tables, we’ve also defined more than fiftystored proceduresto modulate the design of the sample application, which, for brevity, will not be explained any more, but be leveraged in later sections.
Next: Relationships Between Tables >>
More ASP.NET Articles
More By Xianzhong Zhu