Excel Reference - Native Formats
(Page 2 of 6 )
Excel 2007 supports many common structured data and graphic formats without the need to filter the files. Table 4-2 lists all of the structured data formats Excel understands without the need for conversion, and Table 4-3 displays the native graphics formats. If you can’t find a filter for the file format you want to use in Excel, look on the Office web site, the Office installation disk, and the program manufacturer’s web site to see if a filter is available.
Table 4-2. Native file formats
Format | File extension |
Microsoft Excel 2007 Workbook | .xlsx |
Microsoft Excel 2007 Macro-enabled Workbook | .xlsm |
Microsoft Excel 2007 Template | .xltx |
Microsoft Excel 2007 Macro-enabled Template | .xltm |
Microsoft Excel 2007 Binary Workbook | .xlb |
Microsoft Excel 97–2003 Workbook | .xls |
Microsoft Excel 5.0/95 Workbook | .xls |
Microsoft Excel 97–2000 & 5.0/95 Workbook | .xls |
Microsoft Excel 4.0/3.0/2.1 Worksheet | .xls |
Microsoft Excel 4.0 Workbook | .xlw |
Microsoft Excel 97–2003 Template | .xlt |
XML Data | .xml |
Table 4-2. Native file formats (continued)
Format | File extension |
XML Spreadsheet | .xml |
Web Page | .mht |
Web Archive | .htm |
Text Files | .txt |
Comma Separated Values | .csv |
Data Interchange Format | .dif |
Symbolic Link Format | .slk |
Table 4-3. Native file formats
Format | File extension |
Graphics Interchange Format | .gif |
Joint Photographic Experts Group | .jpg |
| .jpeg |
Portable Network Graphics | .png |
Windows bitmap | .bmp |
Tagged Image File Format | .tiff |
Windows Enhanced Metafile | .emf |
Windows Metafile | .wmf |
Vector Markup Language | .vml |
Microsoft Windows Media | .avi, .asf, .asx, .rmi, .wma, .wax, .wav |
Next: Startup Switches >>
More Database Articles
More By O'Reilly Media
|
This article is excerpted from chapter four of the Excel 2007 Pocket Guide, Second Edition, written by Curtis Frye (O'Reilly; ISBN: 0596514522). Copyright © 2007 O'Reilly Media, Inc. Check it out today at your favorite bookstore. Buy this book now.
|
|